Siriaunda School ( St. Andrew’s Anglican School ) Calender 2018-2019 |
|||||||||
W | 2018-2019 | Sun | Mon | Tue | Wed | Thur | Fri | Sat | Event |
May | 1 | 2 | 3 | 4 | 5 | 14 Royal Ploughing Day |
|||
2018 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 15 Open School and Semester 1/2018 start |
|
1 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 19 Parents’ Orientation Day |
|
2 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 28 Teacher’s Meeting | |
3 | 27 | 28 | 29 | 30 | 31 | 29 Visakha Bucha Day | |||
June | 1 | 2 | 14 Teachers’ Day | ||||||
4 | 2018 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 25 Teachers’ Meeting |
5 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
6 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
7 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
8 | July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 27 Asarnha Bucha Day |
9 | 2018 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 20 End of Term 1 (10 Weeks) |
10 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 23 Term 2 starts | |
11 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 30 King Maha Vajiralongkorn’s Birthday (ob |
|
12 | 29 | 30 | 31 | 31 Teachers’ Meeting | |||||
August | 1 | 2 | 3 | 4 | 10 Mother’s Day Activity |
||||
13 | 2018 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 Mother’s Day-observed |
14 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 17 National Science Day Activity |
|
15 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 27 Teachers’ Meeting | |
16 | 26 | 27 | 28 | 29 | 30 | 31 | |||
September | 1 | 17-21 Parents-Teacher Conference (PTC) | |||||||
17 | 2018 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 24 Teachers’ Meeting |
18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 26 Excursion | |
19 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 27 End of Term 2 (20 Weeks) |
|
20 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 28-29 Teachers’ Educational Visit |
|
30 | |||||||||
October | 1 | 2 | 3 | 4 | 5 | 6 | 1-5 Semester Break |
||
1 | 2018 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 8 Term 3 starts |
2 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 23 Chulalongkorn Memorial Day |
|
3 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 29 Teachers’ Meeting |
|
4 | 28 | 29 | 30 | 31 | |||||
November | 1 | 2 | 3 | 22 Loy Krathong Day Activity |
|||||
5 | 2018 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 26 Teachers’ Meeting |
6 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
7 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
8 | 25 | 26 | 27 | 28 | 29 | 30 | |||
December | 1 | 4 Father’s Day Activity | |||||||
9 | 2018 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 5 H.M. The King’s Birthday |
10 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 10 Constitution Day |
|
16 | 17 | 18 | 19 | 20 | 21 | 22 | 14 End of Term 3 (30 Weeks) |
||
23 | 24 | 25 | 26 | 27 | 28 | 29 | 14 Christmas Celebration |
||
30 | 31 | 15-31 Christmas and New Year Break | |||||||
11 | January | 1 | 2 | 3 | 4 | 5 | 1 New Year’s Day |
||
12 | 2019 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 2 Term 4 Starts |
13 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 11 Children’s Day |
|
14 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
15 | 27 | 28 | 29 | 30 | 31 | ||||
February | 1 | 2 | 5 Chinese New Year Activity |
||||||
16 | 2019 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 19 Makha Bucha Day / 25 Teacers Meeti |
17 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 25 Teachers’ Meeting |
|
18 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 25 Feb- 1 Mar Parents-Teacher Conference ( | |
19 | 24 | 25 | 26 | 27 | 28 | 6 Excursion | |||
March | 1 | 2 | 7 End of Term 4 (40 Weeks) |
||||||
20 | 2019 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 8-9 Teachers’ Educational Visit |
Siriaunda School (St. Andrew’s Anglican School) Summer School 2019 |
|||||||||
W | 2018-2019 | Sun | Mon | Tue | Wed | Thur | Fri | Sat | Day |
March | 1 | 2 | 6 Excursion / 7 End of Term 4 (40 Wee |
||||||
20 | 2019 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 8-9 Education visit |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 11-22 School Break | ||
17 | 18 | 19 | 20 | 21 | 22 | 23 | 25-29 Start Summer 2019 (Week1) | ||
W1 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 25 Teacher’s Meeting | |
31 | |||||||||
W2 | April | 1 | 2 | 3 | 4 | 5 | 6 | 1-5 Summer School 2019 (Week2) |
|
W3 | 2019 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 8-12 Summer School 2019 (Week3) |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 8 Teacher’s Meeting | ||
W4 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 9 Chakri Day-Observed | |
28 | 29 | 30 | 15-19 Songkran Break | ||||||
22-26 Summer School 2019 (Week4) | |||||||||
26 Teacher’s Meeting | |||||||||
May | 1 | 2 | 3 | 4 | 29/4-7/5/19 School Break | ||||
2019 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 Open School and Semester 1/2019 start |
|
1 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 18 Parents’ Orientation Day |
|
2 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 27 Teachers’ Meeting | |
3 | 26 | 27 | 28 | 29 | 30 | 31 |